The institutional investors in the three Sabal Trail partners:
Number | Investee(s) | Investor |
---|---|---|
3 | SE NEE DUK | VANGUARD GROUP INC |
3 | SE NEE DUK | STATE STREET CORP |
3 | SE NEE DUK | BANK OF AMERICA CORP /DE/* |
3 | SE NEE DUK | BLACKROCK INSTITUTIONAL TRUST COMPANY, N.A. |
3 | SE NEE DUK | NORTHERN TRUST CORP |
3 | SE NEE DUK | BLACKROCK FUND ADVISORS |
3 | SE NEE DUK | WELLINGTON MANAGEMENT GROUP LLP |
3 | SE NEP DUK | BANK OF NEW YORK MELLON CORP |
2 | SE DUK | CAPITAL WORLD INVESTORS |
2 | SE DUK | CAPITAL RESEARCH GLOBAL INVESTORS |
2 | SE NEE | BLACKROCK GROUP LTD |
2 | SE NEE | WELLS FARGO & COMPANY/MN* |
2 | SE SEP | TORTOISE CAPITAL ADVISORS, L.L.C. |
2 | SEP NEP | ENERGY INCOME PARTNERS, LLC |
2 | SEP NEP | NEUBERGER BERMAN GROUP LLC |
2 | SEP NEE | DEUTSCHE BANK AG\* |
2 | SEP NEE | MORGAN STANLEY* |
2 | NEE NEP | FMR LLC |
2 | NEP DUK | MASSACHUSETTS FINANCIAL SERVICES CO /MA/ |
1 | SE | PRICE T ROWE ASSOCIATES INC /MD/ |
1 | SE | CLEARBRIDGE INVESTMENTS, LLC |
1 | SEP | ALPS ADVISORS INC |
1 | SEP | CENTER COAST CAPITAL ADVISORS, LP |
1 | SEP | AMERICAN CENTURY COMPANIES INC |
1 | SEP | KAYNE ANDERSON CAPITAL ADVISORS LP |
1 | SEP | EAGLE GLOBAL ADVISORS LLC |
1 | SEP | OPPENHEIMERFUNDS, INC. |
1 | SEP | MILLER HOWARD INVESTMENTS INC /NY |
1 | SEP | HAMLIN CAPITAL MANAGEMENT, LLC |
1 | SEP | ALLIANZ ASSET MANAGEMENT AG |
1 | SEP | UBS GROUP AG* |
1 | NEE | JPMORGAN CHASE & CO* |
1 | NEE | NORGES BANK |
1 | NEE | CAISSE DE DEPOT ET PLACEMENT DU QUEBEC |
1 | NEP | COHEN & STEERS INC |
1 | NEP | JENNISON ASSOCIATES LLC |
1 | NEP | RIDGEWORTH CAPITAL MANAGEMENT LLC |
1 | NEP | BLACKROCK ADVISORS LLC |
1 | NEP | ZIMMER PARTNERS, LP |
1 | NEP | BEACH INVESTMENT COUNSEL INC/PA |
1 | NEP | PASSPORT CAPITAL, LLC |
1 | NEP | ECOFIN LTD |
1 | NEP | STEADFAST CAPITAL MANAGEMENT LP |
1 | NEP | EVENTIDE ASSET MANAGEMENT, LLC |
1 | DUK | FRANKLIN RESOURCES INC |
1 | DUK | FEDERATED INVESTORS INC /PA/ |
1 | DUK | INVESCO LTD. |
1 | DUK | GEODE CAPITAL MANAGEMENT, LLC |
Edit: AMERICA’S LARGEST MUTUAL FUND VIRGINIA 529 IS THE BIGGEST MUTUAL FUND INVESTOR IN SPECTRA ENERGY AND ENBRIDGE.
SE Spectra Energy Corp Ownership Summary
http://www.nasdaq.com/symbol/se/institutional-holdings
SEP Spectra Energy Partners, LP Ownership Summary
http://www.nasdaq.com/symbol/sep/institutional-holdings
NEE NextEra Energy, Inc. Ownership Summary
http://www.nasdaq.com/symbol/nee/institutional-holdings
NEP NextEra Energy Partners, LP Ownership Summary
http://www.nasdaq.com/symbol/nep/institutional-holdings
DUK Duke Energy Corporation Institutional Ownership
http://www.nasdaq.com/symbol/duk/institutional-holdings
* Also among the investors in the Dakota Access pipeline (DAPL) found by LittleSis, including Energy Transfer (ETE and ETP).
LitleSis does include Enbridge as one of the DAPL investors, since Enbridge has bought into DAPL, but apparently LittleSis did not research investors into Enbridge
Source: http://www.l-a-k-e.org/blog/2016/09/many-same-investors-in-sabal-trail-and-dakota-access-pipeline.html
I’d also like to point out that among so many others, according to littlesis.org, State Farm Ins. is a big player of Exxon Mobile itself. I just left them and went with another company (not Allstate or Liberty Mutual though!).
Here is a link to littlesis.org but you could just go to that site and search for the State Farm company itself (and more). Keep it up Tim! #Divest
https://www.littlesis.org/relationship/view/id/332143
PS BlackRock (as noted above in the chart) is where I actually had my money in my 401k invested in. It is called BlackRock40 specifically. Check that name out on that littlesis.org site. Yikes!.. Divesting your 401k into an SRI (Socially Responsible Investment) is a very good and immediate thing we can all do.
I like this company personally based on their mission statement and advice: http://www.calvert.com/ but then again, their hands may not be the cleanest, but I gotta say they are much cleaner than that Black Rock poison.
This is an additional alternative to Calvert too on where to place your money after divestment–> https://www.aspiration.com
What about Usaa? It would break my heart to have this bank on the list but I need to know.
What about Usaa? It would break my heart to have this bank on the list but I need to know.